AQAR
Annual Quality Assurance Report
Yearly Status Report
Links for AQAR 2022-2023→
Criteria 1:
1.1.1 – The Institution ensures effective curriculum delivery through a well planned and documented process
1.1.2 – The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE)
1.3.2 and 1.3.3 – Sample Internship Certificates
1.4.2 – Feedback and recommendations
Criteria 2:
2.2 – Extended profile
2.2.1 – Additional information
2.3.1 – Additional information
2.3.2 – Additional information
2.5.1 – Additional information
Criteria 3:
3.2 – Extended profile supporting documents
Criteria 7:
7.1.1 – Promotion of Gender Equity
7.1.3 – Waste Management
7.3.1 – Institutional Distinctiveness
Audited Final Statements
Yearly Status Report 2021 – 2022→
Yearly Status Report 2020 – 2021→
Yearly Status Report 2019 – 2020→
Yearly Status Report 2018 – 2019 →
Yearly Status Report 2017 – 2018 →
Yearly Status Report 2016 – 2017 →
Yearly Status Report 2015 – 2016 →
3.4.2 Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year
Sl.No. | Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | e-copies of MOU |
1. | The Bhawanipur Education Society College (BESC) | Institute of Research and Wealth Management (IIRWM) | View the MOU |
2. | The Bhawanipur Education Society College (BESC) | Association of Certified Chartered Accountants (ACCA) | View the MOU |
3. | The Bhawanipur Education Society College (BESC) | Behala College | View the MOU |
4. | The Bhawanipur Education Society College (BESC) | Loreto College, Kolkata | View the MOU |
5. | The Bhawanipur Education Society College (BESC) | Hope Kolkata Foundation | View the MOU |
6. | The Bhawanipur Education Society College (BESC) | Smile Foundation India | View the MOU |
7. | The Bhawanipur Education Society College (BESC) | NSE Academy | View the MOU |
8. | The Bhawanipur Education Society College (BESC) | The Institute of Company Secretaries of India (ICSI) | View the MOU 1 View the MOU 2 |
9. | The Bhawanipur Education Society College (BESC) | The Institute of Cost Accountants of India (ICAI) | View the MOU |
10. | The Bhawanipur Education Society College (BESC) | Department of Consumer Affairs | View the MOU |
11. | The Bhawanipur Education Society College (BESC) | Bharatiya Bhasa Parishad | Not available |
12. | The Bhawanipur Education Society College (BESC) | Merchant’s Chamber of Commerce & Industry | View the MOU |
13. | The Bhawanipur Education Society College (BESC) | Valia Chhaganlal Laljibhai College Of Commerce & Valia Leelavantiben Chhanganlal College of Arts | View the MOU |
14. | The Bhawanipur Education Society College (BESC) | United Service Institution of India, New Delhi | View the MOU |
15. | The Bhawanipur Education Society College (BESC) | Confederation of Indian Industry (CII) | View the MOU |
16. | The Bhawanipur Education Society College (BESC) |
India Blooms |
View the MOU |
17. | The Bhawanipur Education Society College (BESC) | Meghnad Desai Academy of Economics | View the MOU |
18. | The Bhawanipur Education Society College (BESC) | Deshbandhu College for Girls | View the MOU |
19. | The Bhawanipur Education Society College (BESC) | Uluberia College | View the MOU |
20. | The Bhawanipur Education Society College (BESC) | Acharya Prafulla Chandra College | View the MOU |
21. | The Bhawanipur Education Society College (BESC) | Centre for Disability and Training (CDRT), Kirori Mal College | View the MOU |
22. | The Bhawanipur Education Society College (BESC) | Ramakrishna Mission Vivekananda Centenary College (RKMVCC) | View the MOU |
Arts |
(B.A) English Journalism & Mass Communication History Political science Sociology Bengali (M.A) English |
Science |
Physics Chemistry Mathematics Computer Science Economics Electronics |
Commerce |
B.Com M.Com |
Business Administration |
B.B.A |